Automatic Pouch Granule Bag Weighing Filling Sealing Machine
Compact pouch weighing, filling and sealing route for granules and free-flowing products where a neat finished bag is required.

Use this page to compare available pouch filler routes before choosing a deeper product family.
Machine choice depends on product behaviour, target fill, pack material and required line speed.
Compact pouch weighing, filling and sealing route for granules and free-flowing products where a neat finished bag is required.
Back-seal granule pouch filling and sealing system for higher bagging speeds with adjustable product and film formats.
VFFS auger filling and sealing system built around powder behaviour, clean dosing and dust-control considerations.
Automatic pouch filling and sealing route for liquid and paste products with configurable tanks, pumps and film widths.
Eight-channel VFFS liquid bagging system for small-format liquid pouches where repeatability and output are key.
Dual-chamber style VFFS route for projects where the pack brief includes more than one product stream or portion type.
Automatic weighing, filling, heat sealing and cutting route for grains, nuts and other granule pouch formats.
Multihead weighing and filling machine route for snack, rice, nut and coffee pouch projects with flexible sealing formats.
Use this as an early planning guide. Final configuration depends on product testing and confirmed pack samples.
| Machine | Model | Product route | Listed output | Listed range | Best-fit application |
|---|---|---|---|---|---|
| Automatic Pouch Granule Bag Weighing Filling Sealing Machine | LU-FSK1000 | Premade pouch / bag filling | 5–15 bags/min | 50–1000 g configurable | Granules, snacks, small dry products |
| Back Seal Granule Pouch Filling & Sealing Machine | LU-FS02 | Back-seal VFFS pouch filling | Approx. 20–30 bags/min | Approx. 20–1000 g configurable | Coffee, rice, confectionery, seeds, dry mixes |
| Automatic VFFS Auger Powder Filling Machine | LU-FS06 | Powder pouch filling | 5–80 bags/min | 150–2000 ml | Detergent powder, cleaning powder, powders that need auger control |
| Liquid & Paste Filling Sealing Machine | LU-420GSY | Liquid and paste pouch filling | Approx. 30–45 bags/min | 100–1000 ml configurable | Sauces, gels, cosmetic liquids, chemical liquids |
| LU-FSMP8 Multi-Channel VFFS Liquid Bagging Machine | LU-FSMP8 | Multi-channel liquid sachet / pouch filling | 25–40 bags/min per channel | Customised bag length and width | Oils, sauces, cosmetics, chemical liquids |
| Dual-Chamber Liquid & Granule VFFS Packing Machine | LU-FS01 | Dual-product pouch filling | 10–25 bags/min | 1–100 g listed configuration | Mixed product pouches, seasoning packs, liquid-plus-granule projects |
| Automatic Granule Vacuum Filling & Sealing Machine | LU-FM1000V | Granule vacuum pouch filling | 15–25 pcs/min depending on product | 50–1000 g adjustable | Rice, grains, nuts and food granules |
| Granule Weighing Filling and Sealing Machine | LU-GFKL420 | High-speed granule pouch filling | Up to 60 bags/min | 10–2500 g configurable | Snacks, rice, nuts, coffee beans, agricultural products |
Premade pouch machines work with formed pouches. VFFS machines form the bag from roll film, fill it and seal it in one continuous route.
Common projects include powders, granules, snacks, rice, coffee, sauces, oils, cosmetics, gels and chemical liquids.
Yes. Send product, pouch and output details and Lancing UK can help narrow the practical machinery route before selecting a final model.
We’ll help shortlist whether a premade pouch machine, VFFS bagger, auger, multihead weigher, piston pump or multi-channel liquid system is the practical route.